| Ledger Nano X | Ledger Nano S Plus | |
| Size | 72mm x 18.6mm x 11.75mm | 62.39 x 17.40 x 8.24 mm |
| Weight | 34 g | 21 g |
| Memory | 2 MB | 1.5 MB |
| Chips | ST33J2M0 | ST33K1M5 |
| Bluetooth® | Only compatible with smartphones | None |
| Battery | Lithium-ion battery 100 mAh | None |
| Compatibility with Ledger Live Mobile version | – Via additional USB (not included) for Android – Via Bluetooth for Android/iOS |
Via additional USB (not included) for Android |
| Compatibility with smartphones | iOS 14+ or Android 10+ | Android 10+ |
Difference and difference between Ledger Nano X and S Plus devices. Brief comparison